Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | VALHALLA | Skull![]() | 0 | |
| 2 | UCHIHA | Buttowski![]() | 0 | |
| 3 | TUMARIDO | CASADO![]() | 0 | |
| 4 | Spirals | Alez![]() | 0 | |
| 5 | RENACIDO | VERGASUS![]() | 0 | |
| 6 | PackMan | PetherSM![]() | 0 | |
| 7 | MAJESTIC | Silver![]() | 0 | |
| 8 | INVICTUS | KamusBM![]() | 0 | |
| 9 | HAPPY | DARK![]() | 0 | |
| 10 | firlcick | TemPo![]() | 0 | |
| 11 | ELFITAS | Isis![]() | 0 | |
| 12 | DEATHNOT | CHIZODL![]() | 0 | |
| 13 | DeadNot | JesusWizar![]() | 0 | |
| 14 | BLOD | Angeluz![]() | 0 | |
| 15 | ARGENTO | RageLioneL![]() | 0 | |
| 16 | AbSaLoN | Slayer![]() | 0 |
Last Updated @ 07/12/2026 - 02:35 AM
EN
ES
PH
BR
RO
CN
RU
LT

